11@1@4615@Jewel of Bless (50)@170@100@Paquete de 50 bless@@182@184@0@0@177@1@GP@GP@181@200@0@6464|@7181@17@1@10182|@0@0@669
11@2@4616@Jewel of Bless (250)@170@500@Paquete de 250 bless@@182@184@0@0@177@1@GP@GP@181@200@0@6465|@7181@17@1@10184|@0@0@669
11@4@4617@Jewel of Soul (50)@170@100@Paquete de 50 Soul@@182@184@0@0@177@1@GP@GP@181@200@0@6466|@7182@17@1@10186|@0@0@669
11@5@4620@Jewel of Soul (250)@170@500@Paquete de 250 Soul@@182@184@0@0@177@1@GP@GP@181@200@0@6469|@7182@17@1@10192|@0@0@669
11@6@3353@Pizza@170@100@Buff de Exp 50%#@@182@184@0@0@177@1@GP@GP@181@200@0@4609|@7534@17@1@7493|@0@0@669
11@8@4787@TOL (250)@170@1250@Maquina chaos consume 10  :  Sv Free#Maquina chaos consume 40  :  Sv Vip#Maquina chaos consume 80  :  Sv Premium##Nota: Es muy importante poner la maxima cantidad#de talismanes of luck segun el servidor para obtener#el mayor %##Nota 2 : Las Combinaciones que requieran..#piedras magicas es importante poner su maxima#capacidad, mas claro no usar solo 1 Spirit Stone##piedras magicas o spirit stone : ##Lesser Spirit Stone#Intermediate Spirit Stone#Greater Spirit Stone#Top Grade Spirit Stone@@182@184@0@0@177@1@GP@GP@181@200@0@6727|@7221@17@1@10598|@0@0@669
11@9@4816@Speed Medicine@170@10@Lapidary Stone Box@@182@185@0@0@177@1@GP@GP@181@200@0@6756|@7602@17@1@10656|@0@0@669
11@10@4624@Vault Expansion Certificate@170@125@Añade un baul extra en caso no lo tengas expandido@@182@184@0@0@177@1@GP@GP@181@200@0@6473|@7331@17@1@10200|@0@0@669
11@11@4625@Magic Backpack@170@250@Solo puede ser comprado por alguien sin el inventario expandido@@182@184@0@0@177@1@GP@GP@181@200@0@6474|@7330@17@1@10202|@0@0@669
11@12@4626@Moonstone Pendant@170@50@Entrada para evento Maya@@182@184@0@0@177@1@GP@GP@181@200@0@6475|@6694@17@1@10204|@0@0@669
11@13@3453@Talisman of Ascension I@170@500@EXP gain increase 50%#10 dias@@182@184@0@0@177@1@GP@GP@181@200@0@4710|@6833@17@1@7700|@0@0@669
11@14@3451@Talisman of Ascension II@170@1500@EXP gain increase 100%#10 dias@@182@184@0@0@177@1@GP@GP@181@200@0@4708|@6834@17@1@7696|@0@0@669
11@15@3449@Talisman of Ascension III@170@3000@EXP gain increase 200%#10 dias@@182@184@0@0@177@1@GP@GP@181@200@0@4706|@6835@17@1@7692|@0@0@669
11@16@3149@Tempest Muun Box (1)@170@3000@Muuns Tempest necesario para el MU PASS@@182@184@0@0@177@1@GP@GP@181@200@0@4211|@10383@17@1@6975|@0@0@669
11@17@3129@Elemental Capsule@170@100@@@182@184@0@0@177@1@GP@GP@181@200@0@4191|@7461@17@1@6935|@0@0@669
11@18@4726@Scroll of Black Oblivion@170@2000@Reinicia C4@@182@184@0@0@177@1@GP@GP@181@200@0@6666|@7165@17@1@10480|@0@0@669
11@19@3380@Elemental Talisman of Chaos@170@100@Elemental Talisman of Chaos@@182@185@0@0@177@1@GP@GP@181@200@0@4636|@7358@17@1@7541|@0@0@669
11@20@3458@Elemental Talisman of Luck (1)@170@200@Aumenta 1% maquina Elemental@@182@184@0@0@177@1@GP@GP@181@200@0@4715|@7357@17@1@7710|@0@0@669
11@21@3962@Jewel of Kundun (5)@170@500@Hace un item +15 instanteamente#Puede fallar en el free 60% Exito#No funciona con Items Temple Guard S20@@182@184@0@0@177@1@GP@GP@181@200@0@5233|@10746@17@1@8596|@0@0@669
11@22@4627@Pase Red@170@1000@Para poder comprar o usar este Ticket deberan tener vip#Ya que primero deberan tener activo Gold Pass ##El Gold Pass se activa teniendo Vip@@182@185@0@0@177@1@GP@GP@181@200@0@6476|@10364@17@1@10206|@0@0@669
11@23@3959@Indulgence@170@10@Quita tu Pk Sin Necesidad de Zen@@182@184@0@0@177@1@GP@GP@181@200@0@5230|@6716@17@1@8590|@0@0@669
11@24@3960@Pandora Pick@170@1000@Pico para farmear Abilitys#Funciona con Jewel of Bless#Mapa Kubera Mine@@182@184@0@0@177@1@GP@GP@181@200@0@5231|@41@17@1@8592|@0@0@669
11@25@3964@Lyra@170@2500@5 slot vacios ( No tradeable )#Daño#@@182@184@0@0@177@1@GP@GP@181@200@0@5235|@6452@17@1@8600|@0@0@669
11@26@3965@Lemuria@170@2500@5 slot vacios ( No tradeable )#Defensivo##@@182@184@0@0@177@1@GP@GP@181@200@0@5236|@6451@17@1@8602|@0@0@669
11@27@3966@Harp@170@2500@5 slot vacios ( No tradeable )#Hibrido#@@182@184@0@0@177@1@GP@GP@181@200@0@5237|@6450@17@1@8604|@0@0@669
11@28@4484@Pet Panda@170@500@Panda#Zen increase 50%#When this ring is equipped with a pet(Panda / Skeleton), an additional 50%#EXP rate will be applied.@@182@184@0@0@177@1@GP@GP@181@200@0@6180|@6736@17@2@9797|9798|@0@0@669
11@29@3968@Demon@170@1500@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1 Dia@@182@184@0@0@177@1@GP@GP@181@200@0@5239|@6720@17@1@8608|@0@0@669
11@30@3969@Spirit of Guardian@170@1500@Absorb Increases 20%.#1 Dia@@182@184@0@0@177@1@GP@GP@181@200@0@5240|@6721@17@1@8610|@0@0@669
11@31@3970@Brilliant Orb (I)@170@5000@5 slot vacios ( No tradeable )##@@182@184@0@0@177@1@GP@GP@181@200@0@5241|@6644@17@1@8612|@0@0@669
11@32@3971@Antonias' Sword (I)@170@5000@5 slot vacios ( No tradeable )##@@182@184@0@0@177@1@GP@GP@181@200@0@5242|@6647@17@1@8614|@0@0@669
11@33@4633@Scroll of Gray Oblivion@170@500@Reinicia C3 Completamente#@@182@184@0@0@177@1@GP@GP@181@200@0@6482|@6811@17@1@10218|@0@0@669
11@34@4632@Scroll of Red Oblivion@170@170@Reinicia C3 Color Rojo#@@182@184@0@0@177@1@GP@GP@181@200@0@6481|@6810@17@1@10216|@0@0@669
11@35@4635@Scroll of Blue Oblivion@170@170@Reinicia C3 Color Azul@@182@184@0@0@177@1@GP@GP@181@200@0@6484|@6809@17@1@10222|@0@0@669
11@36@4634@Scroll of Green Oblivion@170@170@Reinicia C3 Color Verde#@@182@184@0@0@177@1@GP@GP@181@200@0@6483|@6808@17@1@10220|@0@0@669
11@38@5348@Top Grade (250)@170@25000@Sirve para Crear S5#5 Obligatorio adicionar a la maquina chaos##Mas Talismanes of Luck segun tu servidor#@@182@184@0@0@177@1@GP@GP@181@200@0@7463|@6243@17@1@11673|@0@0@669
11@43@4788@Greater (250)@170@1250@Sirve para Crear S4#5 Obligatorio adicionar a la maquina chaos##Mas Talismanes of Luck segun tu servidor#@@182@184@0@0@177@1@GP@GP@181@200@0@6728|@6550@17@1@10600|@0@0@669
11@44@4791@Mini Robot Ring@170@250@Te Convierte en un Mini Robot#Velocidad de Ataque  +10#Attack Power / HP / Wizardry Damage +30#Al usar un Pet Skeleton o Pet Panda se incrementa la experiencia en +30%.@@182@184@0@0@177@1@GP@GP@181@200@0@6731|@6820@17@2@10605|10606|@0@0@669
11@45@4792@Robot Knight Ring@170@250@Te Convierte en un Robot#Velocidad de Ataque  +10#Attack Power / HP / Wizardry Damage +30#Al usar un Pet Skeleton o Pet Panda se incrementa la experiencia en +30%.@@182@184@0@0@177@1@GP@GP@181@200@0@6732|@6819@17@2@10608|10609|@0@0@669
13@1@858@Tibetton Lvl 1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@871|@8423@17@1@1718|@0@0@669
13@2@857@Desmodus Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@870|@8328@17@1@1716|@0@0@669
13@3@859@Luki Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@872|@8404@17@1@1720|@0@0@669
13@4@860@Tony Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@873|@8406@17@1@1722|@0@0@669
13@5@861@Nymph Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@874|@8408@17@1@1724|@0@0@669
13@6@862@Safi Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@875|@8410@17@1@1726|@0@0@669
13@7@863@William Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@876|@8415@17@1@1728|@0@0@669
13@8@864@Paul Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@877|@8417@17@1@1730|@0@0@669
13@9@865@Chiron Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@878|@8419@17@1@1732|@0@0@669
13@10@899@Wooparoo Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@912|@8421@17@1@1798|@0@0@669
13@11@904@Skull Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@917|@8427@17@1@1808|@0@0@669
13@12@905@Pumpkie Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@918|@8429@17@1@1810|@0@0@669
13@13@903@Savath Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@916|@8433@17@1@1806|@0@0@669
13@14@906@Lycan Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@919|@8435@17@1@1812|@0@0@669
13@15@907@Torby Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@920|@8437@17@1@1814|@0@0@669
13@16@908@Seiren Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@921|@8444@17@1@1816|@0@0@669
13@17@909@Behemoth Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@922|@8446@17@1@1818|@0@0@669
13@18@910@Loggle Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@923|@8448@17@1@1820|@0@0@669
13@19@911@Mino Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@924|@8450@17@1@1822|@0@0@669
13@20@912@Hound Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@925|@8452@17@1@1824|@0@0@669
13@21@914@Trive Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@927|@8454@17@1@1828|@0@0@669
13@22@915@Vogan Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@928|@8456@17@1@1830|@0@0@669
13@23@916@Cyclop Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@929|@8458@17@1@1832|@0@0@669
13@24@917@Bonf Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@930|@8462@17@1@1834|@0@0@669
13@25@918@Hawk Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@931|@8464@17@1@1836|@0@0@669
13@26@919@Muty Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@932|@8466@17@1@1838|@0@0@669
13@27@920@Mantis Lv1@170@5000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@933|@8470@17@1@1840|@0@0@669
13@28@2321@Pinocchio (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2687|@8193@17@1@4683|@0@0@669
13@29@2322@Geppetto (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2688|@8195@17@1@4685|@0@0@669
13@30@2323@Blue Fairy (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2689|@8197@17@1@4687|@0@0@669
13@31@2324@Papa Bear (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2690|@8199@17@1@4689|@0@0@669
13@32@2325@Baby Bear (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2691|@8201@17@1@4691|@0@0@669
13@33@2326@Mama Bear (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2692|@8203@17@1@4693|@0@0@669
13@34@2327@Woody (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2693|@8205@17@1@4695|@0@0@669
13@35@2328@Treasure Chest (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2694|@8207@17@1@4697|@0@0@669
13@36@2329@Treasure Hunter (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2695|@8209@17@1@4699|@0@0@669
13@37@2330@Tree Elf (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2696|@8211@17@1@4701|@0@0@669
13@38@2331@Grass Fairy (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2697|@8213@17@1@4703|@0@0@669
13@39@2332@Leaf Mage (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2698|@8215@17@1@4705|@0@0@669
13@40@2333@Samba Girl (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2699|@8217@17@1@4707|@0@0@669
13@41@2334@Rio (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2700|@8219@17@1@4709|@0@0@669
13@42@2335@Bateria (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2701|@8221@17@1@4711|@0@0@669
13@43@2336@Dragon Articles@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2702|@8223@17@1@4713|@0@0@669
13@44@2337@Tiger (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2703|@8225@17@1@4715|@0@0@669
13@45@2338@Libra (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2704|@8227@17@1@4717|@0@0@669
13@46@2339@Scorpio (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2705|@8229@17@1@4719|@0@0@669
13@47@2340@Rabbit (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2706|@8231@17@1@4721|@0@0@669
13@48@2341@Chicken (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2707|@8234@17@1@4723|@0@0@669
13@49@2342@Rooster (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2708|@8236@17@1@4725|@0@0@669
13@50@2343@Angry Rooster (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2709|@8238@17@1@4727|@0@0@669
13@51@2344@Lion (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2710|@8240@17@1@4729|@0@0@669
13@52@2345@Knight Instructor (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2711|@8242@17@1@4731|@0@0@669
13@53@2346@Blackbeard (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2712|@8244@17@1@4733|@0@0@669
13@54@2347@Toy Robot (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2713|@8246@17@1@4735|@0@0@669
13@55@2348@Adventure cat (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2714|@8248@17@1@4737|@0@0@669
13@56@2349@Dike (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2715|@8250@17@1@4739|@0@0@669
13@57@2350@Rainy Girl (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2716|@8252@17@1@4741|@0@0@669
13@58@2351@Scarecrow (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2717|@8254@17@1@4743|@0@0@669
13@59@2352@Zombie Articles (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2718|@8256@17@1@4745|@0@0@669
13@60@2353@Mr. Fishing King (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2719|@8258@17@1@4747|@0@0@669
13@61@2354@Snow Fairy (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2720|@8260@17@1@4749|@0@0@669
13@62@2355@Rex Millon@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2721|@8262@17@1@4751|@0@0@669
13@63@2356@Dodo Poodle (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2722|@8264@17@1@4753|@0@0@669
13@64@2357@Shinan Beagle (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2723|@8266@17@1@4755|@0@0@669
13@65@2358@Angry Bulldog (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2724|@8268@17@1@4757|@0@0@669
13@66@2359@Scythe (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2725|@8270@17@1@4759|@0@0@669
13@67@2360@Figure Queen (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2726|@8272@17@1@4761|@0@0@669
13@68@2361@Hockey Bear (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2727|@8274@17@1@4763|@0@0@669
13@69@2362@Pilot (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2728|@8276@17@1@4765|@0@0@669
13@70@2363@Super Panda (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2729|@8278@17@1@4767|@0@0@669
13@71@2364@Belly Dancer (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2730|@8280@17@1@4769|@0@0@669
13@72@2365@Strong Captain (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2731|@8282@17@1@4771|@0@0@669
13@73@2366@Strong Keeper (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2732|@8284@17@1@4773|@0@0@669
13@74@2367@Supreme Referee (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2733|@8286@17@1@4775|@0@0@669
13@75@2368@Hip-Hop Dino (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2734|@8288@17@1@4777|@0@0@669
13@76@2369@Beach Girl (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2735|@8290@17@1@4779|@0@0@669
13@77@2370@Bead Master (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2736|@8292@17@1@4781|@0@0@669
13@78@2371@Hangul (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2737|@8294@17@1@4783|@0@0@669
13@79@2372@Apple Sword (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2738|@8296@17@1@4785|@0@0@669
13@80@2373@Flying Bread (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2739|@8298@17@1@4787|@0@0@669
13@81@2374@The Great Fairy Kara@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2740|@8299@17@1@4789|@0@0@669
13@82@2375@Great Wizard Eithamu@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2741|@8300@17@1@4791|@0@0@669
13@83@2376@Bell@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2742|@8301@17@1@4793|@0@0@669
13@84@2377@Lapa (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2743|@8303@17@1@4795|@0@0@669
13@85@2378@Knicks (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2744|@8305@17@1@4797|@0@0@669
13@86@2379@Serufan (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2745|@8307@17@1@4799|@0@0@669
13@87@2380@Medusa (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2746|@8309@17@1@4801|@0@0@669
13@88@2381@Balrog (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2747|@8311@17@1@4803|@0@0@669
13@89@2382@Hellmine (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2748|@8313@17@1@4805|@0@0@669
13@90@2383@Kundun (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2749|@8315@17@1@4807|@0@0@669
13@91@2384@Hydra (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2750|@8317@17@1@4809|@0@0@669
13@92@2385@Lord Silvester (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2751|@8319@17@1@4811|@0@0@669
13@93@2386@Nightmare (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2752|@8321@17@1@4813|@0@0@669
13@94@2387@Dark Phoenix (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2753|@8323@17@1@4815|@0@0@669
13@95@2388@Kairuku (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2754|@8325@17@1@4817|@0@0@669
13@96@2389@Legendary Warlock@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2755|@8326@17@1@4819|@0@0@669
13@97@2390@The Fairy Guardian@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2756|@8327@17@1@4821|@0@0@669
13@98@2391@Desmodus (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2757|@8329@17@1@4823|@0@0@669
13@99@2392@Magician Gaion Karein@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2758|@8331@17@1@4825|@0@0@669
13@100@2393@Fighter (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2759|@8333@17@1@4827|@0@0@669
13@101@2394@Flower Leader Leah (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2760|@8335@17@1@4829|@0@0@669
13@102@2395@Shadow Phantom (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2761|@8337@17@1@4831|@0@0@669
13@103@2396@Warehouse Guardian (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2762|@8339@17@1@4833|@0@0@669
13@104@2397@Fairy Lara (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2763|@8341@17@1@4835|@0@0@669
13@105@2398@Uma King (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2764|@8345@17@1@4837|@0@0@669
13@106@2399@Dandelion Fairy (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2765|@8347@17@1@4839|@0@0@669
13@107@2400@Sea Lifeguard (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2766|@8349@17@1@4841|@0@0@669
13@108@2401@Night Song Fairy (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2767|@8351@17@1@4843|@0@0@669
13@109@2402@Snowboarder (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2768|@8353@17@1@4845|@0@0@669
13@110@2403@Ambassador@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2769|@8354@17@1@4847|@0@0@669
13@111@2404@Gargoyle@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2770|@8355@17@1@4849|@0@0@669
13@112@2405@Lemuria & Kundun@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2771|@8356@17@1@4851|@0@0@669
13@113@2406@Panda Tao@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2772|@8357@17@1@4853|@0@0@669
13@114@2407@Elemental Elf@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2773|@8358@17@1@4855|@0@0@669
13@115@2408@Illusion Knight Jacquard@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2774|@8359@17@1@4857|@0@0@669
13@116@2409@Luki (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2775|@8405@17@1@4859|@0@0@669
13@117@2410@Tony (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2776|@8407@17@1@4861|@0@0@669
13@118@2411@Nymph (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2777|@8409@17@1@4863|@0@0@669
13@119@2412@Safi (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2778|@8411@17@1@4865|@0@0@669
13@120@2413@William (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2779|@8416@17@1@4867|@0@0@669
13@121@2414@Paul (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2780|@8418@17@1@4869|@0@0@669
13@122@2415@Chiron (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2781|@8420@17@1@4871|@0@0@669
13@123@2416@Wooparoo (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2782|@8422@17@1@4873|@0@0@669
13@124@2417@Tibetton (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2783|@8424@17@1@4875|@0@0@669
13@125@2418@Witch (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2784|@8426@17@1@4877|@0@0@669
13@126@2419@Skull (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2785|@8428@17@1@4879|@0@0@669
13@127@2420@Pumpkie (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2786|@8430@17@1@4881|@0@0@669
13@128@2421@Savath (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2787|@8434@17@1@4883|@0@0@669
13@129@2422@Lycan (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2788|@8436@17@1@4885|@0@0@669
13@130@2423@Torby (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2789|@8438@17@1@4887|@0@0@669
13@131@2424@Seiren (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2790|@8445@17@1@4889|@0@0@669
13@132@2425@Behemoth (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2791|@8447@17@1@4891|@0@0@669
13@133@2426@Loggle (Evolved)@170@7000@Mount type Muun@@182@184@0@0@177@1@GP@GP@181@200@0@2792|@8449@17@1@4893|@0@0@669
